Fee Schedule
2025.26 Fee Schedule
Below are the CKBC Fees for 2025.26 for Member Clubs, and Individual Paddler Fees. The CKBC member invoicing periods for 25.26 are (April 1 - September 30th, and October 1 - March 31st). Canoe Kayak Canada will be billing sprint clubs directly for their portion of fees in July.
CKBC Club Fees:
New Member Club | $250 | |
Recreational Club | $800 | |
Competitive Club | $1,200 | |
Competitive Members Fees - Individual Fees - Sprint |
U12 | $30 | Liability & Accident Coverage |
U14 | $30 | Liability & Accident Coverage |
U16 | $150 | Liability & Accident Coverage |
U18 | $150 | Liability & Accident Coverage |
Junior/Senior | $150 | Liability & Accident Coverage |
Master | $75 | Liability & Accident Coverage |
Competitive Members Fees - Individual Fees Whitewater |
U15 | $150 | Liability & Accident Coverage |
U18 | $150 | Liability & Accident Coverage |
Senior | $150 | Liability & Accident Coverage |
Master | $75 | Liability & Accident Coverage |
*CKC Whitewater fees - are still billed through CKBC as per CKC's procedures |
Individual Discipline Member Fees |
Marathon | $35 | Liability only |
Surfksi | $20 | Liability only |
SUP | $20 | Liability Only |
For additional information on Individual Discipline Memberships, please visit our Individual Member page.
Recreational Member Fees |
Adult Member (19 +) | $15 | Liability Only |
Youth Member (18 or Under) | $10 | Liability and Accident / Summer Camps Participants this Category |
Program (Try It Fees) - | ** Limit to 5 days of activity |
School Programs/After School Programs | $7 | Liability Only |
Canoekids / Learn to Paddle / Rec Programming / Summer Camps | $10 | Liability and Accident / Summer Camps Participants this Category if they are active 5 days or less |
Adult - Learn to Paddle/Recreational Programs | $10 | Liability Only |
Other Youth Programs (18 or under paddlers) | $10 | Liability Only |
Other Fees |
Coach | $75 | Liability & Accident Coverage |
Volunteer / Official | $7 | Liability & Accident Coverage *** please note generally clubs are paying this fee on behalf of their volunteers. |
Other CKBC Program Fees:
Sprint Regatta Fees | |
CSG Trials / BC Cup 1 (Masters, U14 & Younger) | $175 | Paid by Paddler |
CSG Trials / BC Cup 1 (U16 & Older) | $200 | Paid by Paddler |
Provincials / BC Cup 2 (Masters, U14 & Younger) | $175 | Paid by Paddler |
Provincials / BC Cup 2 (U16 & Older) | $250 | Paid by Paddler |
CKBC Coaching Clinics / NCCP | |
Community Stream - Canoe Kids (CKBC Member) | $240 | Includes SUP/Surfski Modules |
Community Stream - Canoe Kids (Non-Member) | $280 | Includes SUP/Surfski Modules |
Entry-Level Competitive Coach - ELCC (CKBC Member) | $375 | Includes access to CKBC Mentorship |
Entry-Level Competitive Coach - ELCC (Non- Member) | $405 | |
Whitewater Instructor Clinics | TBD | Based upon clinic registration & expenses |
Canoe Kayak Canada Fees
CKC Club Fees:
Voting Sprint Member Club | $250-400 | Sprint Clubs Only - See CKC Fee Schedule |
Associate Member Club | $110 | $100 + $10 SRD Associate Member Club Fee |
Sprint Racing Discipline Competitive Fees |
U10, U12 | $7 | Billed Directly to Club in July by CKC |
U14 | $14 | Billed Directly to Club in July by CKC |
U16 | $41.50 | Billed Directly to Club in July by CKC |
U18 | $41.50 | Billed Directly to Club in July by CKC |
Junior/Senior/Para/Master | $41.50 | Billed Directly to Club in July by CKC |
Paddle All | $7 | Billed Directly to Club in July by CKC |
*For more on Canoe Kayak Canada fees please visit:
https://canoekayak.ca/club-membership-in-the-sprint-racing-discipline/