| New Member Club | $250 | |
| Recreational Club | $850 | |
| Competitive Club | $1,500 |
| Competitive Members Fees - Individual Fees - Sprint | ||
| U12 | $55 | Liability & Accident Coverage |
| U14 | $55 | Liability & Accident Coverage |
| U16 | $155 | Liability & Accident Coverage |
| U18 | $155 | Liability & Accident Coverage |
| Junior/Senior | $155 | Liability & Accident Coverage |
| Master | $75 | Liability & Accident Coverage |
| Competitive Members Fees - Individual Fees Whitewater | ||
| U15 | $155 | Liability & Accident Coverage |
| U18 | $155 | Liability & Accident Coverage |
| Senior | $155 | Liability & Accident Coverage |
| Master | $75 | Liability & Accident Coverage |
| *CKC Whitewater fees - are still billed through CKBC as per CKC's procedures | ||
| Individual Discipline Member Fees | ||
| Marathon | $35 | Liability only |
| Surfksi | $20 | Liability only |
| SUP | $20 | Liability Only |
For additional information on Individual Discipline Memberships, please visit our Individual Member page.
| Recreational Member Fees | ||
| Adult Member (19 +) | $20 | Liability Only |
| Youth Member (18 or Under) | $15 | Liability and Accident / Summer Camps Participants this Category |
| Program (Try It Fees) - | ** Limit to 5 days of activity | |
| School Programs/After School Programs | $10 | Liability Only |
| Canoekids / Learn to Paddle / Rec Programming / Summer Camps | $25 | Liability and Accident / Summer Camps Participants this Category if they are active 5 days or less |
| Adult - Learn to Paddle/Recreational Programs | $12 | Liability Only |
| Other Youth Programs (18 or under paddlers) | $12 | Liability Only |
| Other Fees | ||
| Coach | $90 | Liability & Accident Coverage |
| Volunteer / Official | $7 | Liability & Accident Coverage *** please note generally clubs are paying this fee on behalf of their volunteers. |
Other CKBC Program Fees:
| Sprint Regatta Fees | ||
| Divisional Qualifier (U16 & Older) ** U14 are eligible to race | $195 | Paid by Paddler |
| CKBC Coaching Clinics / NCCP | ||
| Community Stream - Canoe Kids (CKBC Member) | $260 | Includes SUP/Surfski Modules |
| Community Stream - Canoe Kids (Non-Member) | $300 | Includes SUP/Surfski Modules |
| Entry-Level Competitive Coach - ELCC (CKBC Member) | $395 | Includes access to CKBC Mentorship |
| Entry-Level Competitive Coach - ELCC (Non- Member) | $425 | |
| Whitewater Instructor Clinics | TBD | Based upon clinic registration & expenses |
| Voting Sprint Member Club | $250-400 | Sprint Clubs Only - See CKC Fee Schedule |
| Associate Member Club | $110 | $100 + $10 SRD Associate Member Club Fee |
| Sprint Racing Discipline Competitive Fees | ||
| U10, U12 | $7 | Billed Directly to Club in July by CKC |
| U14 | $14 | Billed Directly to Club in July by CKC |
| U16 | $41.50 | Billed Directly to Club in July by CKC |
| U18 | $41.50 | Billed Directly to Club in July by CKC |
| Junior/Senior/Para/Master | $41.50 | Billed Directly to Club in July by CKC |
| Paddle All | $7 | Billed Directly to Club in July by CKC |